Solar Module Portfolio
Main Specs and Technical Specifications
International certification: Topsolar module products comply with International Electrician Standards IEC61215 Ed.2 and IEC61730, and US UL1703 standard in terms of quality and safety performance, and have acquired CE, TUV and VDE certification.
Covering major international products: Our products cover the mainstream products of the industry, including TSM-160M, TSM96-125M, TSM72-125M-G, TSM60-156M, TSM48-156M, TSM-75M, TSM-5M~50M and many other solar module series.
Outstanding performance: Our products feature high efficiency, lasting use stability, installation convenience, wind resistance, hail resistance and salt fog resistance.
Strong design ability: Design and produce according to customer demands.
Environmental protection: In February 2008, Topsolar obtained certification of IECQ QC 080000:2005Hazardous Substance Process Management by SGS and becomes world’s first enterprise acquiring IECQ QC 080000:2005 in solar module industry.
| Type | Cell Side | Moudle Dimensions | Weight | Max Output Power Under STC | Open circuit voltage | Maximum power voltage | short circuit current | Maximum power current | Maximum system voltage | PDF for Detail PDF |
|---|---|---|---|---|---|---|---|---|---|---|
| TSM96-125M | 125 x 125 | 1602 x 1061 x 50 | 20KG | 240 | 5.10A | 47.05V | 5.56A | 58.40V | 1000V | |
| TSM160M | 125 x 125 | 1580 x 808 x 40 | 17KG | 180 | 5.00A | 36.00V | 5.45A | 44.5V | 1000V | |
| TSM72-125M-G | 125 x 125 | 1574 x 802 x 8 | 28KG | 180 | 5.00A | 36.00V | 5.45A | 44.5V | 1000V | |
| TSM60-156M | 156 x 156 | 1652 x 994 x 50 | 20KG | 230 | 7.45A | 29.50V | 8.15A | 36.05V | 1000V | |
| TSM48-156M | 156 x 156 | 1334 x 994 x 40 | 17KG | 180 | 7.58A | 23.75V | 8.35A | 29.70V | 1000V | |
| TSM-75M | 125 x 125 | 1191 x 538 x 40 | 9.2KG | 85 | 4.72A | 18.0V | 5.28A | 22.35V | 700V | |
| TSM-50M | 125 x 78 | 758 x 538 x 40 | 5.9KG | 55 | 3.07A | 17.9V | 3.32A | 22.1V | 700V | |
| TSM-40M | 125 x 62.5 | 620 x 538 x 40 | 4.9KG | 45 | 2.51A | 17.9V | 2.71A | 22.1V | 700V | |
| TSM-30M | 125 x 47 | 541 x 473 x 28 | 3.3KG | 30 | 1.69A | 17.75V | 1.88A | 21.9V | 700V | |
| TSM-10M | 62.5 x 34 | 367 x 285 x 28 | 1.4KG | 10 | 0.57A | 17.5V | 0.64A | 21.0V | 700V | |
| TSM-5M | 62.5 x 25 | 285 x 280 x 28 | 1.2KG | 5 | 0.29A | 17.0V | 0.32A | 20.5V | 700V |
Application